Need teammates and guides how to up your skills - CHECK E.VALORANTS.ORG
Learn moreThe new year has begun, and several 2018 CS GO tournaments have already gone by. Two minor competition and one major have already taken place, with Liquid, Pride and LastM taking top honors in the United States and Canada. Prize money ranged from $7,500 to $150,000.
These three Counter Strike Global Offensive tournaments (cs_summit, Legends and Lan ETS) happened in February, but there are many more coming up throughout 2018 to pay attention to. Here is a list of the most important CSGO tournaments coming up in 2018, followed by a list of the most important online tournaments, both lists beginning in March. Furthermore, you’ll get a list of the best CSGO team and teams that will be participating.
While most of these event listings feature the CS:GO prizes that will be available, many do not note the way that these prizes will be broken up among the different levels of winners. This information will be updated once these tournaments draw closer.
Now, without further ado, the most important Counter-Strike: Global Offensive tournaments yet to come in 2018.
Tournament | Date | Kind | Location | Prize | Team involved |
---|---|---|---|---|---|
World Electronic Sports Games 2018 | March 12-18 | Premier | Haikou, China | $1,500,000 | 32 teams |
Tournament | Date | Kind | Location | Prize |
---|---|---|---|---|
March 12-18 |
Major (Female) |
Haikou, China | $170,000 | |
Team involved |
Those Damn Canadians, Keyd Stars Female, LLG Gaming, Russian Forces, RES Gaming, LEGO, Etab, Asterisk |
Tournament | Date | Kind | Location | Prize |
---|---|---|---|---|
March 23-25 | Premier | Budapest, Hungary | €500,000 | |
Team involved |
eXtatus, Dark Tigers, Ventatores, GameAgents |
Tournament | Date | Kind | Location | Prize | Team involved |
---|---|---|---|---|---|
Copenhagen Games 2018 | March 28-April 1 | Premier | Copenhagen, Denmark | $100,000 |
Tournament | Date | Kind | Location | Prize | Team involved |
---|---|---|---|---|---|
DreamHack Masters Marseilles 2018 | April 18-22 | Premier | Marseilles, France | $250,000 | 16 teams |
Tournament | Date | Kind | Location | Prize | Team involved |
---|---|---|---|---|---|
Intel Extreme Masters XIII — Sydney | May 1-6, 2018 | Premier | Sydney, Australia | $250,000 | 16 teams |
Tournament | Date | Kind | Location | Prize | Team involved |
---|---|---|---|---|---|
ESL CSGO Pro League Season 7 — Finals | May 14-20, 2018 | Premier | Dallas, United States | $750,000 | 6 teams |
Tournament | Date | Kind | Location | Prize | Team involved |
---|---|---|---|---|---|
DreamHack Open Tours 2018 | May 19-21 | Premier | Marseilles, France | $100,000 | 8 teams |
Tournament | Date | Kind | Location | Prize | Team involved |
---|---|---|---|---|---|
Dreamhack Open Austin 2018 | June 1-3 | Major | Austin, United States | $100,000 | 8 teams |
Tournament | Date | Kind | Location | Prize | Team involved |
---|---|---|---|---|---|
Esports Championship Series Season 5 — Finals | June 8-10 | Premier | London, England | $750,000 | 16 teams |
Tournament | Date | Kind | Location | Prize | Team involved |
---|---|---|---|---|---|
Dreamhack Open Austin 2018 | June 12-14 | Major | Jönköping, Sweden | $100,000 | 8 teams |
Tournament | Date | Kind | Location | Prize | Team involved |
---|---|---|---|---|---|
ESL One: Cologne 2018 | July 3-8 | Premier | Cologne, Germany | $300,000 | 16 teams |
Tournament | Date | Kind | Location | Prize | Team involved |
---|---|---|---|---|---|
DreamHack Open Valencia 2018 | July 12-14 | Major | Valencia, Spain | $100,000 | 8 teams |
Tournament | Date | Kind | Location | Prize | Team involved |
---|---|---|---|---|---|
ELEAGUE CS:GO Premier 2018 | July 21-29 | Premier | Atlanta, United States | - | 8 teams |
Tournament | Date | Kind | Location | Prize | Team involved |
---|---|---|---|---|---|
DreamHack Masters Stockholm | August 29-September 2 | Premier | Stockholm, Sweden | $250,000 | 16 teams |
Tournament | Date | Kind | Location | Prize | Team involved |
---|---|---|---|---|---|
DreamHack Open Montreal 2018 | September 7-9 | Major | Montreal, Canada | $100,000 | 8 teams |
Tournament | Date | Kind | Location | Prize | Team involved |
---|---|---|---|---|---|
FACEIT London Major 2018 | September 20-23 | Major | London, GB | $1,000,000 | 24 teams |
Tournament | Date | Kind | Location | Prize | Team involved |
---|---|---|---|---|---|
cs_summit 3 | October 11-14 | Major | Los Angeles, United States | $100,000 | 8 teams |
Tournament | Date | Kind | Location | Prize | Team involved |
---|---|---|---|---|---|
DreamHack Open Atlanta 2018 | November 16-18 | Major | Atlanta, United States | $100,000 | 8 teams |
Tournament | Date | Kind | Location | Prize | Team involved |
---|---|---|---|---|---|
DreamHack Open Winter 2018 | November 30-December 2 | Major | Jönköping, Sweden | $100,000 | 8 teams |
Tournament | Date | Kind | Location | Prize | Team involved |
---|---|---|---|---|---|
December 10-16 | Premier | Austin, United States | $750,000 | 8 teams |
Those are the in-person tournaments happening throughout the rest of 2018. Now, let’s take a look at the most prominent major and premier online tournaments yet to come in 2018, starting in March.
Tournament | Date | Kind | Location | Prize |
---|---|---|---|---|
ESL Pro League Season 7 - Europe | February 13-April 26 | Premier | Online | $125,000 |
Team involved |
|
Tournament | Date | Kind | Location | Prize |
---|---|---|---|---|
ESL Pro League Season 7 - North America | February 13-April 26 | Premier | Online | $125,000 |
Team involved |
compLexity Gaming, Luminosity Gaming,
|
Remember, there are many more CS:GO tournaments 2018 that don’t necessarily fall into these categories. Those are the minor competitions; this list only includes premier and major ones. If you’re looking for a CS:GO tournament closer to home where you might be able to watch some CSGO live matches, consider looking elsewhere than a CSGO major, as these big events often take place in more prominent cities. You’re probably more likely to find a CS GO tournament 2018 closer to home if you look for minors.
So, there you have it, a handy list of CS:GO events 2018. Much of this information will be updated once the events draw a little closer, as qualifiers haven’t happened yet for most of them. Some have invited teams to their next CS GO tournament while others are solely qualifier-based. Either way, it will take some time before you can know if your favorite CS:GO team will appear at a given tournament.
This article will be updated as more tournament information is revealed for 2018. Be sure to check back for updates on who will attend and compete, and what the prize money will be.
If you’d like a member of our support team to respond to you, please send a note to info@csgopedia.com.